Para más detalles e información del producto, visita: https://www.cudy.com
| Interfaces | Gigabit RJ45 Ports | 10 |
| Gigabit RJ45 PoE Ports | #1~#8 | |
| Max Power on a Single PoE Port | 30W | |
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
| PoE Priority | Intelligent Power Management: | |
| Automatically disconnect the lastly powered device when power exceeds budget. | ||
| Shielded RJ45 Port | ||
| Extend Mode Ports | #1~#8 | |
| VLAN Mode Ports | #1~#8 | |
| LED | Power | |
| Link/ACT of Each Ethernet Port | ||
| PoE Max Status | ||
| Physical Buttons | Extend On/Off | |
| VLAN On/Off | ||
| PoE Watchdog On/Off | ||
| Physical Buttons Note | The PoE Watchdog will attempt to reboot the plugged-in clients that have been inactive for 5 minutes. Do not turn it on for clients with online auto-upgrade feature. | |
| Performance | Max Copper Speed and Distance | Cat. 3 or higher cable: 100 meters at 10 Mbps |
| Cat. 5 or higher cable: 100 meters at 100 Mbps | ||
| Cat. 5e or higher cable: 100 meters at Gigabit | ||
| Cat. 5e or higher cable: 250 meters at 10 Mbps | ||
| Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
| MAC Address Table | 2048 | |
| Max Switching Capacity | 20 Gbps | |
| Max Forwarding Rate | 14.88 Mpps | |
| Jumbo Frame | 16 KB | |
| Packet Buffer | 1 Mbit | |
| Power | Power Input Type | AC Inlet |
| Power Methods | AC | |
| Power Input | 100-240V~ 50/60Hz | |
| Power Supply | 120W | |
| Max Power Excluding PoE | 10W | |
| Switching | 802.3 Protocols | 802.3i 10BASE-T |
| 802.3u 100BASE-TX | ||
| 802.3ab 1000BASE-T | ||
| 802.3x Flow Control | ||
| 802.3af PoE | ||
| 802.3at PoE | ||
| PoE Management | Intelligent Power Management | |
| Reliability | Grounding Methods | Three-Prong Plug |
| Grounding Point | ||
| EMS | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV | |
| IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV | ||
| Environment | Operating Temperature: 0~40 ℃ (32~104 ℉) | |
| Storage Temperature: -40~70℃ (-40~158 ℉) | ||
| Operating Humidity: 10~90% non-condensing | ||
| Storage Humidity: 10~95% non-condensing | ||
| Mechanical | Dimension | 200×118×44 mm |
| 7.87×4.65×1.73 inches | ||
| Product Weight | 736.4 g (25.98 oz.) | |
| Casing Material | Metal | |
| Installation | Desktop | |
| Wall-mount | ||
| Package Content | GS1010P | |
| Power Cord | ||
| Installation Guide | ||
| Ordering Information | Retail Package Dimension | 249×207×60 mm |
| 9.8×8.15×2.36 inches | ||
| Retail Package Weight | EU: 1107.3 g (39.06 oz.) | |
| Units per Carton | 16 | |
| Carton Net Weight | EU: 17.7 kg (39.02 lbs) | |
| Carton Gross Weight | EU: 18.8 kg (41.45 lbs) | |
| Carton Dimension | 51.4×42.9×27.2 cm | |
| 20.24×16.89×10.71 inches |